$494,690
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | City Water/Connected |
ROOF | Age 8 Years or Less, Asphalt |
Lot Features | Sod Included in Price, Tree Coverage - Light |
Parking | Attached Garage, Asphalt, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,998 Sq.Ft. |
LOT SIZE | 8,186 Sq.Ft. |
MLS® ID | 6569653 |
Type | Residential |
Year Built | 2024 |
School District | Anoka-Hennepin |
SALES PRICE | $494,690 |
---|
Whatever your real estate needs, I can help you reach your goals with confidence. While visiting my website, you can access the most current real estate data and search for homes throughout the western U.S. And when the time is right, feel free to contact me.
Let's Connect