$110,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Lot Features | Tree Coverage - Medium |
| Parking | Asphalt, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,296 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 6588509 |
| Type | Residential |
| Year Built | 1924 |
| School District | Sibley East |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $3,896/yr |
Whatever your real estate needs, I can help you reach your goals with confidence. While visiting my website, you can access the most current real estate data and search for homes throughout the western U.S. And when the time is right, feel free to contact me.
Let's Connect