$310,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Age 8 Years or Less, Architectural Shingle |
Lot Features | Some Trees |
Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Insulated Garage, Storage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
HOA Amenities | Fire Sprinkler System, In-Ground Sprinkler System, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,539 Sq.Ft. |
LOT SIZE | 1,307 Sq.Ft. |
MLS® ID | 6734024 |
Type | Townhouse |
Year Built | 2021 |
School District | New Prague Area Schools |
SALES PRICE | $310,000 |
---|---|
REAL ESTATE TAXES | $2,986/yr |
HOA Fees | $230/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whatever your real estate needs, I can help you reach your goals with confidence. While visiting my website, you can access the most current real estate data and search for homes throughout the western U.S. And when the time is right, feel free to contact me.
Let's Connect