$465,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Lower Level, Laundry Room |
| Appliances | Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Tree Coverage - Light |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,476 Sq.Ft. |
| TOTAL AREA | 2,576 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 7015461 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Hennepin County |
| School District | Osseo |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $4,294/yr |
Whatever your real estate needs, I can help you reach your goals with confidence. While visiting my website, you can access the most current real estate data and search for homes throughout the western U.S. And when the time is right, feel free to contact me.
Let's Connect